China Stock – Pricing
SHANGHAI & SHENZHEN-HK STOCK CONNECT
Commissions and Fees
Items | Charges | Remarks |
---|---|---|
Items: Commission | Charges: 0.25% | Remarks: on gross amount minimum: CNY100 (*commission is negotiable) |
Items: Handling Fee | Charges: 0.00341% | Remarks: on gross amount of a transaction per side |
Items: Securities Management Fee | Charges: 0.002% | Remarks: on gross amount of a transaction per side |
Items: Transfer Fee (CSDC) | Charges: 0.001% | Remarks: on face value of a transaction per side |
Items: Transfer Fee (HKSCC) | Charges: 0.002% | Remarks: on face value of a transaction per side |
Items: Stamp Duty | Charges: 0.05% | Remarks: on gross amount of a transaction on the seller |
Items: Portfolio Fee | Charges: 0.008% | Remarks: Portfolio value Portfolio value x 0.008% / 365 days (calculated daily, billed monthly) |
Items: Cash / Scrip Dividends / Coupon Collection Fee | Charges: 0.50% | Remarks: of cash dividend collected minimum: CNY20 |
Items: Settlement Instruction Fee (Stock Deliver Out) | Charges: CNY100 | Remarks: per stock In addition, 0.02% market value (based on previous closing price) [minimum CNY20] |
Items: Rights Subscriptions / Warrants Conversions or Open / Preferential Offers, Cash Offers and All Other Corporate Actions | Charges: CNY1 | Remarks: per board lot In addition, CNY100 per instruction |
Items: Money Settlement Fee: Handling Charge | Charges: HK$100 | Remarks: per transaction |
Items: Electronic Withdrawal Fee | Charges: Up to 1% market value | Remarks: market value based on previous closing price (per stock) |
Items: Custody Fee | Charges: Up to 1% market value | Remarks: market value based on previous closing price (per stock) |
SHANGHAI B-SHARE
Commissions and Fees
Items | Charges | Remarks |
---|---|---|
Items: Commission | Charges: 0.20% | Remarks: on gross amount minimum: US$1 |
Items: Electronic Withdrawal Fee | Charges: up to 1% of market value | Remarks: market value based on previous closing price (per stock) |
Items: Safekeeping Fee | Charges: up to 1% of market value | Remarks: market value based on previous closing price (per stock) |
SHENZHEN B-SHARE
Commissions and Fees
Items | Charges | Remarks |
---|---|---|
Items: Commission | Charges: 0.20% | Remarks: on gross amount minimum: HK$5 |
Items: Electronic Withdrawal Fee | Charges: up to 1% of market value | Remarks: market value based on previous closing price (per stock) |
Items: Safekeeping Fee | Charges: up to 1% of market value | Remarks: market value based on previous closing price (per stock) |
Notes: Charges and Fees are subject to change without prior notice.
Please contact our Customer Service for updated information.
Please contact our Customer Service for updated information.