China Stock – Pricing
SHANGHAI & SHENZHEN-HK STOCK CONNECT
Commissions and Fees
| Items | Charges | Remarks |
|---|---|---|
| Commission | 0.25% | on gross amount minimum: CNY100 (*commission is negotiable) |
| Handling Fee | 0.00341% | on gross amount of a transaction per side |
| Securities Management Fee | 0.002% | on gross amount of a transaction per side |
| Transfer Fee (CSDC) | 0.001% | on face value of a transaction per side |
| Transfer Fee (HKSCC) | 0.002% | on face value of a transaction per side |
| Stamp Duty | 0.05% | on gross amount of a transaction on the seller |
| Portfolio Fee | 0.008% | Portfolio value Portfolio value x 0.008% / 365 days (calculated daily, billed monthly) |
| Cash / Scrip Dividends / Coupon Collection Fee | 0.50% | of cash dividend collected minimum: CNY20 |
| Settlement Instruction Fee (Stock Deliver Out) | CNY100 | per stock In addition, 0.02% market value (based on previous closing price) [minimum CNY20] |
| Rights Subscriptions / Warrants Conversions or Open / Preferential Offers, Cash Offers and All Other Corporate Actions | CNY1 | per board lot In addition, CNY100 per instruction |
| Money Settlement Fee: Handling Charge | HK$100 | per transaction |
| Electronic Withdrawal Fee | Up to 1% market value | market value based on previous closing price (per stock) |
| Custody Fee | Up to 1% market value | market value based on previous closing price (per stock) |
SHANGHAI B-SHARE
Commissions and Fees
| Items | Charges | Remarks |
|---|---|---|
| Commission | 0.20% | on gross amount minimum: US$1 |
| Electronic Withdrawal Fee | up to 1% of market value | market value based on previous closing price (per stock) |
| Safekeeping Fee | up to 1% of market value | market value based on previous closing price (per stock) |
SHENZHEN B-SHARE
Commissions and Fees
| Items | Charges | Remarks |
|---|---|---|
| Commission | 0.20% | on gross amount minimum: HK$5 |
| Electronic Withdrawal Fee | up to 1% of market value | market value based on previous closing price (per stock) |
| Safekeeping Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Notes: Charges and Fees are subject to change without prior notice.
Please contact our Customer Service for updated information.
Please contact our Customer Service for updated information.