Hong Kong Stock – Pricing
Commissions and Fees
| Items | Charges | Remarks |
|---|---|---|
| Commission | 0.25% | on gross amount minimum: HK$100 (*commission is negotiable) |
| Stamp Duty | 0.10% | on gross amount(round up to nearest dollar)(effective from 17 Nov 2023) |
| Transaction Levy (SFC) | 0.0027% | on gross amount |
| HKEx Trading Fee | 0.00565% | on gross amount |
| CCASS Settlement Fee | 0.0042% | |
| AFRC Transaction Levy (Starting from 1 Jan 2022) | 0.00015% | on gross amount (rounded to the nearest cent) |
CCASS Depository Service Charges
| Items | Charges | Remarks |
|---|---|---|
| Transfer Deed | HK$5 | for each transfer deed |
| Physical Stock Deposit | HK$2 | per lot |
| Physical Stock Withdrawal | Subject to negotiation | |
| Stock Deposit via CCASS (SI) | Nil | |
| Stock Withdrawal via CCASS (SI) | HK$5 | per lot |
| Stock Deposit via CCASS Personal Account (ISI) | Nil | |
| Stock Withdraw via CCASS Personal Account (ISI) | Subject to negotiation |
Service Charges & Interest Rate
| Items | Charges | Remarks |
|---|---|---|
| Overdue Settlement Charge for Cash Clients' Transactions | Prime+8% p.a. | Prime Rate will be based on the quoted rate by the Bank Of China (Hong Kong) Limited |
| Resend Daily Account Statement | HK$30 | per copy(By Email) |
| Account Certificate | HK$200 | per case |
| Safekeeping Fee | up to 1% of market value | market value based on previous closing price (per stock) |
| Electronic Withdrawal Fee | up to 1% of market value | market value based on previous closing price (per stock) |
Nominee Services & Corporate Actions for HK Stock
| Items | Charges | Remarks |
|---|---|---|
| Scrip Fee | HK$3 | per board lot |
| Cash / Scrip Dividends / Coupon Collection Fee | 0.50% | of cash dividend collected minimum: HK$20 |
| Bonus Shares Collection Fee | Nil | |
| Bonus Warrant/Rights Collection Fee | Nil | |
| Rights Subscriptions / Warrants Conversions or Open / Preferential Offers, Cash Offers and All Other Corporate Actions | HK$2 per board lot. In addition, HK$100 per instruction | |
| Handling Charge for Unclaimed Entitlements | HK$500 | per claim and per stock (regardless of the result) plus additional fees for relevant nominee services |
IPO Application Service Charges for HK Stock
| Items | Charges | Remarks |
|---|---|---|
| IPO Application | HK$100 | |
| Canellation or Amendment of IPO | HK$100 |
Other Charges
| Items | Charges | Remarks |
|---|---|---|
| Currency exchange | Please contact customer service | |
| Chats Handling Charges | Please contact customer service | |
| T/T Handling Charges | Please contact customer service | |
| Returned Cheque | HK$200 | per cheque |
| Stop Payment | HK$200 | per case |
| Account Confirmation Letter | HK$300 | per item |
| Enhanced Due Diligence (if applicable) | US$2000 | per submission |
Notes: Charges and Fees are subject to change without prior notice.
Please contact our Customer Service for updated information.